Animals
| Animal | Cost | Supply | Notes |
|---|---|---|---|
| Chicken | 1/2 cp | C | Yields one ration of food when slaughtered. The meat should be cooked. |
| Cow | 1 gp | U | Yields D4 rations of food (milk) per day, and 2D10 rations of food when slaughtered. The meat should be cooked. |
| Draft Horse | 12 sp | C | Can pull a wagon or carry 10 weight units. |
| Pony | 15 sp | U | Can carry one rider and 5 weight units |
| Donkey | 6 sp | C | Can carry 10 weight units. Cannot be ridden. |
| Falcon | 2 gp | U | Can be used to assist hunting. |
| Guard Dog | 5 sp | C | Protects its owner. |
| Hunting Dog | 12 sp | U | Can be used to assist hunting. |
| Homing Pigeon in Cage | 2 sp | U | Flies home to its dovecote when released, wherever it is |
| Pig | 1 sp | C | Yields 2D6 rations of food when slaughtered. The meat should be cooked. |
| Riding Horse | 4 gp | U | Can carry one rider and 10 weight units, or two riders. |
| Sheep | 5 cp | C | Yields 2D4 rations of food when slaughtered. The meat should be cooked. |
| Warhorse | 25 gp | U | Can carry one rider and 10 weight units, or two riders |
Animal Protection
| Item | Cost | Supply | Weight | Effect |
|---|---|---|---|---|
| Canine Harness | 5 cp | U | 1 | Allows hooking a dog up to a cart. |
| Canine Armor | 2 sp | U | 1 | Armor Rating 3 |
| Barding, Leather | 1 gp | U | 2 | Armor Rating 3 |
| Barding, Chain | 3 gp | U | 3 | Armor Rating 5 |
| Barding, Plate | 6 gp | R | 5 | Armor Rating 7 |