Table of Contents
Tools & Instruments
Tools
| Item | Cost | Supply | Weight | Effect |
|---|---|---|---|---|
| Crowbar | 2 sp | Common | 1 | 2D6 damage against a door or wall, without risk of being damaged. Hits automatically. |
| Hammer | 1 sp | Common | 1 | 2D4 damage against a door or wall, without risk of being damaged. Hits automatically. |
| Needle & Thread | 1/2 cp | Common | — | Mends clothes with a CRAFTING roll. |
| Pickaxe | 25 cp | Common | 1 | 2D8 damage against a door or wall, without risk of being damaged. Hits automatically. |
| Saw | 5 sp | Uncommon | 1 | Cuts metal or wood in one stretch. |
| Shovel | 5 cp | Common | 1 | Reduces the time spent digging by half. |
| Sledgehammer | 35 cp | Common | 2 | 2D10 damage against a door or wall, without risk of being damaged. Hits automatically. |
| Blacksmithing Tools | 15 sp | Uncommon | 1 | Used for CRAFTING (page 34). |
| Carpentry Tools | 12 sp | Uncommon | 1 | Used for CRAFTING (page 34). |
| Tanning Tools | 8 sp | Uncommon | 1 | Used for CRAFTING (page 34). |
Instruments
| Instrument | Cost | Supply | Instrument | Cost | Supply |
|---|---|---|---|---|---|
| Flute | 2 cp | U | Lute | 15 sp | U |
| Drum | 10 cp | C | War Trumpet | 2 gp | U |
| Recorder | 25 cp | C | Lyre | 3 gp | R |
| Bagpipes | 8 sp | U | Great Highland Pipes | 44 sp | R |
| Hurdy-Gurdy | 12 sp | U | Harpsichord | 15 gp | R |